SR. No. | Particulars Of Fees | Open Category | Reserve Categories Only For (SCBC, EWS, EBC) |
---|---|---|---|
1 | TUTION FEES- ANNUAL | 94400 | 47200 |
SR. No. | Particulars Of Fees | Open Category | Reserve Categories Only For (SC, ST, VJ, NT, OBC) |
---|---|---|---|
1 | Admission Fees (Non Refundable)Development Fees | 1500 | 1500 |
2 | Gvmkhana fee- Annual | 500 | 500 |
3 | Library Deposite | 2000 | 2000 |
4 | Library fee - Annual | 1000 | 1000 |
5 | Develonment fee Annual | 5000 | 5000 |
6 | MUHS Ashwamegh fee | 220 | 220 |
7 | MUHS Develooment Fund | 50 | 50 |
8 | Collese Caution Money- Deoosit | 5000 | 5000 |
9 | Laboratorv Deoosit | 500 | 500 |
10 | MUHS Registration fee | 1300 | 1300 |
11 | MUHS Eligibility fee | 1300 | 1300 |
Total | 16870 | 16870 |
SR. No. | Particulars Of Fees | Open Category | Reserve Categories Only For (SC, ST, VJ, NT, OBC) |
---|---|---|---|
1 | Hostel Fee Annual | 4000 | 4000 |
2 | Hostel Deposit Fee | 300 | 300 |
Total | 4300 | 4300 |
1. Rs. 94,400/- in favor of The Dean, Government Medical College, Chandrapur
2. Rs. 16,870/- in favor of The Dean, Government Medical College, Chandrapur
3. Rs. 1,500/- in favor of GMCSC Chandrapur
1. Rs.16,870/- in favor of The Dean, Government Mehical College, Chandrapur
2. Rs. 1,500/- in favor of GMCSC Chandrapur
1. Rs. 47,200/- in favor of The Dean, Government Medical College, Chandrapur
2. Rs. 16,870/- in favor of The Dean, Government Medical College, Chandrapur
3. Rs" 1,500/- in favor of GMCSC Chandrapur