- Department Medicine is an important link between the tertiary care hospital and public health services and plays a vital role in the medical education of undergraduate students according to medical council of India and Ministry of health & family welfare.Allied departments(psychiatry, dermatology,pulmonary medicine)
- Department ICCU is fully equiped for management of cardiac and poisoning/serious patients .
- We have 6 fully working ventilators with niv facility, central monitoring facility , central suction and central oxigen supply, 6 multipara monitors with nibp, pulseoxymeters, defibrillators , infusion pumps, crash trolies.
- Separate hemodialysis unit with 4 machines and beds, Fully functioning ro plant, Emergency hemodialysis services .
- Outpatient facility in the form of seperate male and female opd.seperate evaluation room for daibetic and hypertensive patients. Psychiatry, Dermatology and TB opd are seperate.
1. Male medicine ward no 1 > 36
2. Female medicine ward no 5 > 36
3. Iccu > 6
4. Micu > 6
5. Dialysis unit > 4
6. Psychiatry ward > 10
7. Tb ward > 8
Level of Graduation | Faculty | No. of Students | Affiliated University |
---|---|---|---|
Under Graduate | MBBS | 100 to 150 | MUHS |
Sr. No. | Year | Name of author | Journal | Research Artical |
---|---|---|---|---|
1 | Feb 2016 | B D NAKHALE, AH DUBE | INTERNATIONAL JOURNAL OF RECENT TRENDS IN SCIENCE AND TECHNOLOGY | STUDY OF FEBRILE THOMBOCYTOPENIA IN ADULTS |
2 | APR 2016 | B D NAKHALE, AH DUBE | INTERNATIONAL JOURNAL OF MEDICAL RESEARCH AND REVIEW | CLINICAL PROFILE AND COMPARISION OF SAAG WITH ASCITIC FLUID TOTAL PROTEIN IN CASES OF ASCITES AT A TERTIARY CARE REFERAL CENTRE. |
3 | APR 2009 | A H DUBE | INDIAN JOURNAL OF MEDICAL RESEARCH | CLINICAL PROFILE OF CHIKUNGUNYA FEVER I PATIENTS IN A TERTIARY CARE CENTRE IN MAHARASHTRA,INDIA |
4 | SEP 2015 | PRASAD POTDUKHE | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | PREVALANCE OF CHRONIC KIDNEY DISEASE AND THE INCIDENCE OF ACUTE KIDNEY INJURY IN PATIENTS WITH CORONARY ARTERY DISEASE IN VIDARBHA REGION MAHARASHTRA |
5 | SEP 2015 | PRASAD POTDUKHE | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | A CASE REPORT OF END STAGE RENAL DISEASE DUE TO DELAYED DIAGNOSIS OF RENAL TUBERCULOSIS |
6 | OCT2012 | A H DUBE | VIDARBHA JOURNAL OF INTERNAL MEDICINE | ANAPHYLACTOID PERPURA-PICTORIAL CME |
7 | OCT 2012 | A H DUBE | VIDARBHA JOURNAL OF INTERNAL MEDICINE | PULMONARY THROMBOEMBOLISM PRESENTING AS PULMONARY HYPERTENSION |
8 | AUG 2015 | SATYNARAYAN DURGAM | INTERNATIONAL JOURNAL OF RESEARCH IN MEDICAL SCIENCE | DISPROPORTIONATE RISE IN SERUM CA 125 IN CASE OF BUDD –CHIARI SYNDROME: an unusual presentation |
9 | JAN 2015 | SATYANARAYAN DURGAM | INTERNATIONAL JOURNAL OF RESEARCH IN MEDICAL SCIENCE | TENDINOUS XANTHOMA-IMAGES IN MEDICINE |
10 | Jan 2015 | SATYANARAYAN DURGAM | INTERNATIONAL JOURNAL OF RESEARCH IN MEDICAL SCIENCE | A case of large diaphragmatic hernia in adult-pictorial cme |
11 | Jan 2014 | B D NAKHALE | VIDARBHA JOURNAL OF INTERNAL MEDICINE | PRIMARY ANTIPHOSPHOLIPID SYNDROME |
12 | 1997 | B D NAKHALE | THE CARDIOTHORASIC JOURNAL | LEFT VENTRICULAR FUNCTION BY M MODE ECHOCARDIOGRAPHY IN LEPROSY |
13 | 2015 | B D NAKHALE | VIDARBHA JOURNAL OF INTERNAL MEDICINE | CAMPHORE POISONING AN UNUSUAL CASE OF SEIZURE |
Professor & Head Of Department
Qualification : MBBS MD ( GENERAL MEDICINE)
MMC Registration No.: 081487
Associate Professor
Qualification : MBBS MD DM
MMC Registration No.: 2006/06/1776
Associate Professor
Qualification : MBBS MD MEDICINE
MMC Registration No.: 2018040882
Assistant Professor
Qualification : MD MEDICINE
MMC Registration No.: 2005/02/1143
Assistant Professor
Qualification : MBBS, MD
MMC Registration No.: MCI/10-36814
Assistant Professor
Qualification : MBBS MD
MMC Registration No.: 2019/04/2452
Assistant Professor
Qualification : MBBS MD MEDICINE
MMC Registration No.: 2015/05/2747
Senior Resident
Qualification : MBBS MD (MEDICINE)
MMC Registration No.: 2018051863
Senior Resident
Qualification : MBBS MD
MMC Registration No.: 2018052366